Call anytime
+91 82000 32899-
-
Surat, Gujarat, India.
Surat, Gujarat, India.
Our synthetic food colors are specifically engineered to remain stable under a wide range of conditions, including exposure to heat, light, and fluctuating pH levels. This makes them suitable for various products like Desserts, Beverages, Seasonings, Confectionary, Bakery Products, Dairy Products, and Pet Foods. Whether you’re crafting a creamy dessert or a refreshing beverage, our colors will stay true to their shade and intensity throughout the entire process.
USES / APPLICATIONS: Desserts, Beverages, Seasonings, Confectionary, Bakery Products, Dairy Products & Pet Foods
Product Name | Shade | E.C.No. | C.I. No. | Further Details |
Erythrosine | E127 | 45430 | Know more | |
Amaranth | E123 | 16185 | Know more | |
Brown HT | E155 | 20285 | Know more | |
Brilliant Blue FCF | E133 | 42090 | Know more | |
Patent Blue V | E131 | 42051 | Know more | |
Indigo Carmine | E132 | 73015 | Know more | |
Tartrazine | E102 | 19140 | Know more | |
Quinoline Yellow WS | E104 | 47005 | Know more | |
Sunset Yellow FCF | E110 | 15985 | Know more | |
Allura Red | E129 | 16035 | Know more | |
Ponceau 4R | E124 | 16255 | Know more | |
Carmoisine | E122 | 14720 | Know more | |
Green S | E142 | 44090 | Know more | |
Fast Green FCF | – | 42053 | Know more | |
Black PN | E151 | 28440 | Know more |
Product Name | Shade | C.I. No. | Further Details |
Egg Yellow | 19140 + 15985 | Know more | |
Black CTB | 14720 + 19140 + 42090 | Know more | |
Black NCTB | 14720 + 19140 + 42090 | Know more | |
Black 1011 | 15985 + 14720 + 42090 | Know more | |
Kesari B | 19140 + 15985 + 14720 | Know more | |
Apple Green | 19140 + 42090 | Know more | |
Pea Green | 19140 + 42090 | Know more | |
Rasberry Red | 14720 + 15985 | Know more | |
Strawberry Red | 14720 + 16255 | Know more | |
Chocolate Brown Y | 14720 + 15985 + 19140 + 42090 + 42053 | Know more | |
Chocolate Brown K1 | 15985 + 42090 + 14720 + 19140 | Know more | |
Chocolate Brown FCF | 15985 + 16255 + 42090 | Know more |
Product Name | Shade | E.C. No. | C.I. No. |
Indigo Carmine Lake | E132 | 73015:1 | |
Black PN Lake | E151 | 28440:1 | |
Brown HT Lake | E155 | 20285:1 | |
Quinoline Yellow Lake | E104 | 47005:1 | |
Tartrazine Lake | E102 | 19140:1 | |
Sunset Yellow FCF Lake | E110 | 15985:1 | |
Ponceau 4R Lake | E124 | 16255:1 | |
Carmoisine Lake | E122 | 14720:1 | |
Amaranth Lake | E123 | 16185:1 | |
Allura Red Lake | E129 | 16035:1 | |
Erythrosine Lake | E127 | 45430:1 | |
Patent Blue V Lake | E131 | 42051:1 | |
Brilliant Blue FCF Lake | E133 | 42090:2 |
Product Name | Shade | E.C.No. | C.I. No. |
Tartrazine Granular | E102 | 19140 | |
Quinoline Yellow WS Granular | E104 | 47005 | |
Sunset Yellow FCF Granular | E110 | 15985 | |
Brilliant Blue FCF Granular | E133 | 42090 | |
Patent Blue V Granular | E131 | 42051 | |
Indigo Carmine Granular | E132 | 73015 | |
Black PN Granular | E151 | 28440 | |
Carmoisine Granular | E122 | 14720 | |
Amaranth Granular | E123 | 16185 | |
Ponceau 4R Granular | E124 | 16255 | |
Allura Red Granular | E129 | 16035 | |
Brown HT Granular | E155 | 20285 |
The durability of our synthetic food colors ensures that the vibrancy remains intact throughout the product’s life cycle. This consistency is crucial for maintaining quality across large-scale production runs, which helps create a visually appealing product that consumers love. By ensuring that your products always look their best, you elevate your brand’s reputation and stand out in a crowded marketplace.
By choosing our synthetic food colors, you’re not just improving the look of your products—you’re making a strategic decision that can positively affect your bottom line. The benefits of color stability and quality directly contribute to operational efficiency and brand success.
With our synthetic food colors, you can be confident that your products will not only look visually appealing but also perform consistently during manufacturing and on the shelf. These colors are more than just additives; they are a powerful tool to help you elevate your brand, improve consumer satisfaction, and achieve greater business efficiency.
As the Global Business Head with over a decade of experience, I specialize in helping food, pharma, and cosmetic color importers overcome challenges and achieve rapid business growth. I understand the difficulties importers face with inconsistent color quality from other suppliers. My commitment is to deliver only the highest quality synthetic colors, ensuring safety and performance. Additionally, I provide unmatched support to help you navigate the market and ensure long-term success. Partner with us for excellence and growth.”
Kaushik Gadhetharia
Global Business Head, Advik Colors
Download our catalog to access detailed information on our wide range of colors instantly. Explore product specifications, features, and benefits to find the perfect solutions for your food, pharma, and cosmetic needs.
Have questions or need assistance? Reach out today, and our team will be happy to help you!
Reach Out Anytime!
Here to Help You!
Global Support, Local Touch!
Global Business Head
Call anytime
+91 82000 32899Write email
info@advikcolors.comG-22, Platinum Plaza, Near V. T. Circle, Sarthana Jakatnaka, Surat, Gujarat, India – 395006.
© All Copyright 2021-24. All Rights Reserved.